Whether you are a weekend warrior or a seasoned pro, this easy-to-use top water lure is designed to deliver explosive top water action. Chunk and wind the Berkley® Choppo around cover and in open water for a serious waking action. The Choppo’s durable tail propeller won’t melt in your tackle box, and the enhanced surface area provides more sound and spray. The precision balance of the bait ensures that its action begins immediately and swims straight at a variety of speeds.
Prop 65
Features
- Easy-to-use top water lure
- Durable, cupped propeller tail
- Enhanced propeller surface area for maximum surface disturbance
- Swims straight at a variety of speeds
- Upgraded with sharp 3X Anti-Rust Fusion19™ hooks
Compare Berkley Choppo Saltwater models
| Model Number | BHBSWCP105-BKCH | BHBSWCP105-BGD | BHBSWCP105-BBUL | BHBSWCP105-BNE | BHBSWCP105-MGMNW | BHBSWCP105-MUL | BHBSWCP105-PIL | BHBSWCP105-PFH | BHBSWCP105-PKY | BHBSWCP120-BKCH | BHBSWCP120-BGD | BHBSWCP120-BBUL | BHBSWCP120-BNE | BHBSWCP120-MGMNW | BHBSWCP120-MUL | BHBSWCP120-PIL | BHBSWCP120-PFH | BHBSWCP120-PKY | BHBSWCP105-RH | BHBSWCP120-RH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1547858 | 1547859 | 1547860 | 1547861 | 1547862 | 1547863 | 1547864 | 1547865 | 1547866 | 1547867 | 1547868 | 1547869 | 1547870 | 1547871 | 1547872 | 1547873 | 1547874 | 1547875 | 1552809 | 1552810 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Swimming Depth | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater |
| Bait Size | 105 (3/4 oz) | 105 (3/4 oz) | 105 (3/4 oz) | 105 (3/4 oz) | 105 (3/4 oz) | 105 (3/4 oz) | 105 (3/4 oz) | 105 (3/4 oz) | 105 (3/4 oz) | 120 (1 oz) | 120 (1 oz) | 120 (1 oz) | 120 (1 oz) | 120 (1 oz) | 120 (1 oz) | 120 (1 oz) | 120 (1 oz) | 120 (1 oz) | 105 (3/4 oz) | 120 (1 oz) |
| Bait Length | 105mm | 105mm | 105mm | 105mm | 105mm | 105mm | 105mm | 105mm | 105mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 105mm | 120mm |
| Color | Black Chrome | Black Gold | Blue Bullet | Bone | Mangrove Minnow | Mullet | HD Pilchard | HD Pinfish | Pinky | Black Chrome | Black Gold | Blue Bullet | Bone | Mangrove Minnow | Mullet | HD Pilchard | HD Pinfish | Pinky | Red Head | Red Head |
| Bait Length – Centimeters | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0042 | 0048 |
| Bait Length – Inches | 0049 | 0049 | 0049 | 0049 | 0049 | 0049 | 0049 | 0049 | 0049 | 0056 | 0056 | 0056 | 0056 | 0056 | 0056 | 0056 | 0056 | 0056 | 0052 | 0056 |
| Bait Shape | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating |
| Bait Weight – Ounces | 026 | 026 | 026 | 026 | 026 | 026 | 026 | 026 | 026 | 001 | 001 | 001 | 001 | 001 | 001 | 001 | 001 | 001 | 026 | 001 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore |
| Hook Size | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Subseries | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo | Berkley Choppo |
| Swimming Depth – Feet | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Swimming Depth – Meters | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |







Reviews
There are no reviews yet.