The extreme scent dispersion of Gulp!® expands the strike zone allowing you to catch more fish! Berkley Gulp! truly is the next generation in soft bait! Stop messing around with the hassles of live bait and those other plastics, and simply grab a convenient bag of Gulp!
Prop 65
Features
- New metallic colors for a unique look and attraction!
- Looks, tastes, and feels real
- Stores in tackle box
- Expand your strike zone with Gulp! scent dispersion
Compare Berkley Gulp!® Leech models
| Model Number | GL3-BL | GL3-3ML | GL3-BLO | GHLC1-BL | GL3-BL | GL3-3ML | GL3-BLO | GL3-BLPMK |
|---|---|---|---|---|---|---|---|---|
| Sku | 1102741 | 1130678 | 1130679 | 1206384 | 1565031 | 1565032 | 1565033 | 1565034 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 3in | 8cm | 3in | 8cm | 3in | 8cm | 1in | 3cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm |
| Bait Size | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | None | None | None | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent |
| Color | Black | 3-Mile Leech | Black Olive | Black | Black | 3-Mile Leech | Black Olive | Black Pumpkin |
| Bait Length – Centimeters | 0032 | 0032 | 0032 | 0012 | 0032 | 0032 | 0032 | 0032 |
| Bait Length – Inches | 0036 | 0036 | 0036 | 0012 | 0036 | 0036 | 0036 | 0036 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Walleye | Walleye | Walleye | Panfish | Walleye | Walleye | Walleye | Walleye |
| Package Count | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Primary Species | Walleye | Walleye | Walleye | Walleye | ||||
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! |
| Subseries | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 |










Reviews
There are no reviews yet.