Designed by two time Bassmaster Classic® winner Jordan Lee, the Berkley® PowerBait® The Champ Craw features a lifelike profile and high-definition colors that mimic real bait. Its large claws float for more lifelike action. The body shape is ideal for Texas and punching rigs, as well as jig trailers.
Prop 65
Features
- Pro-Designed by Jordan Lee
- Now available in a 2.5″ size perfect for ned rigs and micro trailers
- Lifelike profile and high-definition colors mimic real bait
- Large claws float for more lifelike action
- Body shape is ideal for Texas rigs, punching rigs, and jig trailers
Compare Berkley PowerBait® The Champ Craw models
| Model Number | PBTCC3.5-HDBRC | PBTCC3.5-HDRDC | PBTCC3.5-HDGRC | PBTCC3.5-HDSPC | PBTCC3.5-HDMTC | PBTCC3.5-HDRUC | PBTCC3.5-HDBLC | PBTCC3.5-HDMNC | PBTCC3.5-GP | PBTCC3.5-BBF | PBTCC3.5-YC | PBTCC3.5-WMC | PBCTCC3.5-HDBLC | PBCTCC3.5-HDBRC | PBCTCC3.5-HDGRC | PBCTCC3.5-HDMNC | PBCTCC3.5-HDMTC | PBCTCC3.5-HDRDC | PBCTCC3.5-HDRUC | PBCTCC3.5-HDSPC | PBCTCC3.5-BBF | PBCTCC3.5-GP | PBCTCC3.5-WMC | PBCTCC3.5-YC | PBCTCC2.5-HDRDC | PBCTCC2.5-HDRUC | PBCTCC2.5-HDMNC | PBCTCC2.5-HDBRC | PBCTCC2.5-HDGRC | PBCTCC2.5-HDBLC | PBCTCC2.5-HDMTC | PBCTCC2.5-HDSPC | PBCTCC2.5-GP | PBCTCC2.5-BBF | PBCTCC2.5-WMC | PBCTCC2.5-YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1504832 | 1504833 | 1504834 | 1504835 | 1504836 | 1504837 | 1504838 | 1504839 | 1504840 | 1504841 | 1504842 | 1504843 | 1523469 | 1523470 | 1523471 | 1523472 | 1523473 | 1523474 | 1523475 | 1523476 | 1523477 | 1523478 | 1523479 | 1523480 | 1545429 | 1545430 | 1545431 | 1545432 | 1545433 | 1545434 | 1545435 | 1545436 | 1545437 | 1545438 | 1545439 | 1545440 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 3 1/2in | 9cm | 2 1/2in | 6.5cm | 2 1/2in | 6.5cm | 2 1/2in | 6.5cm | 2 1/2in | 6.5cm | 2 1/2in | 6.5cm | 2 1/2in | 6.5cm | 2 1/2in | 6.5cm | 2 1/2in | 6.5cm | 2 1/2in | 6.5cm | 2 1/2in | 6.5cm | 2 1/2in | 6.5cm | 2 1/2in | 6.5cm |
| Bait Size | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Color | HD Brown Craw | HD Red Craw | HD Green Craw | HD Spring Craw | HD Molting Craw | HD Rusty Craw | HD Blue Craw | HD Mean Craw | Green Pumpkin | Black Blue Fleck | Yummy Craw | Watermelon Candy | HD Blue Craw | HD Brown Craw | HD Green Craw | HD Mean Craw | HD Molting Craw | HD Red Craw | HD Rusty Craw | HD Spring Craw | Black Blue Fleck | Green Pumpkin | Watermelon Candy | Yummy Craw | HD Red Craw | HD Rusty Craw | HD Mean Craw | HD Brown Craw | HD Green Craw | HD Blue Craw | HD Molting Craw | HD Spring Craw | Green Pumpkin | Black Blue Fleck | Watermelon Candy | Yummy Craw |
| Bait Length – Centimeters | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0026 | 0026 | 0026 | 0026 | 0026 | 0026 | 0026 | 0026 | 0026 | 0026 | 0026 | 0026 |
| Bait Length – Inches | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0042 | 0030 | 0030 | 0030 | 0030 | 0030 | 0030 | 0030 | 0030 | 0030 | 0030 | 0030 | 0030 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Package Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Primary Species | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | ||||||||||||
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.