As its name implies, the Vibrato® has a natural vibrating action, but unlike typical vibrating lures, it vibrates on the fall, when jigged, twitched, retrieved steadily, or trolled in any way and at any speed! The unique constant vibration is due to the design of the body being deeply compressed with a wider belly and a thinner back, causing it to vibrate regardless of how it is fished. Equipped with two treble hooks, one on each side, the Vibrato is ideal for light-biting fish where two trebles will ensure more fish are caught. A full wire runs through the length of its body, connecting both hooks and the line tie, assuring a solid and secure connection between you and your trophy.
Prop 65
Features
- Perfect center of gravity gives the ideal control and action even in the lightest models
- Slow flutter rate on the fall creates flash and disturbance which allows the angler to target pressure and suspended predators by allowing the Vibrato to drop while popping intermittently
- Power jigging is effortless thanks to action that flutters on the fall and vibrates on the pull to mimic a wounded baitfish
- Upper back wire extends from the front hook to the rear hook allowing for a strong tie point
- Now with enhanced cosmetics, improved hardware materials, and a reinforced body for higher pull strength
Compare Berkley Vibrato® models
| Model Number | BHBVB-004-BGLT | BHBVB-004-FTG | BHBVB-004-GHE | BHBVB-004-HGR | BHBVB-004-NGS | BHBVB-004-NSH | BHBVB-004-NWP | BHBVB-004-PKS | BHBVB-007-BGLT | BHBVB-007-FTG | BHBVB-007-GHE | BHBVB-007-HGR | BHBVB-007-NGS | BHBVB-007-NSH | BHBVB-007-NWP | BHBVB-007-PKS | BHBVB-010-BGLT | BHBVB-010-FTG | BHBVB-010-GHE | BHBVB-010-HGR | BHBVB-010-NGS | BHBVB-010-NSH | BHBVB-010-NWP | BHBVB-010-PKS | BHBVB-014-FTG | BHBVB-014-HGR | BHBVB-014-NSH | BHBVB-014-NGS | BHBVB-014-NWP | BHBVB-014-PKS | BHBVB-014-GHE | BHBVB-014-BGLT | BHBVB-021-BGLT | BHBVB-021-FTG | BHBVB-021-GHE | BHBVB-021-HGR | BHBVB-021-NGS | BHBVB-021-NSH | BHBVB-021-NWP | BHBVB-021-PKS | BHBVB-028-BGLT | BHBVB-028-FTG | BHBVB-028-GHE | BHBVB-028-HGR | BHBVB-028-HL | BHBVB-028-NGS | BHBVB-028-NSH | BHBVB-028-NWP | BHBVB-028-PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1547983 | 1547984 | 1547985 | 1547986 | 1547987 | 1547988 | 1547989 | 1547990 | 1547991 | 1547992 | 1547993 | 1547994 | 1547995 | 1547996 | 1547997 | 1547998 | 1547999 | 1548000 | 1548001 | 1548002 | 1548003 | 1548004 | 1548005 | 1548006 | 1548007 | 1548008 | 1548009 | 1548010 | 1548011 | 1548012 | 1548013 | 1548014 | 1548015 | 1548016 | 1548017 | 1548018 | 1548019 | 1548020 | 1548021 | 1548022 | 1548023 | 1548024 | 1548025 | 1548026 | 1548027 | 1548028 | 1548029 | 1548030 | 1548031 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Swimming Depth | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Size | 004 (1/8 oz) | 004 (1/8 oz) | 004 (1/8 oz) | 004 (1/8 oz) | 004 (1/8 oz) | 004 (1/8 oz) | 004 (1/8 oz) | 004 (1/8 oz) | 007 (1/4 oz) | 007 (1/4 oz) | 007 (1/4 oz) | 007 (1/4 oz) | 007 (1/4 oz) | 007 (1/4 oz) | 007 (1/4 oz) | 007 (1/4 oz) | 010 (3/8 oz) | 010 (3/8 oz) | 010 (3/8 oz) | 010 (3/8 oz) | 010 (3/8 oz) | 010 (3/8 oz) | 010 (3/8 oz) | 010 (3/8 oz) | 014 (1/2 oz) | 014 (1/2 oz) | 014 (1/2 oz) | 014 (1/2 oz) | 014 (1/2 oz) | 014 (1/2 oz) | 014 (1/2 oz) | 014 (1/2 oz) | 021 (3/4 oz) | 021 (3/4 oz) | 021 (3/4 oz) | 021 (3/4 oz) | 021 (3/4 oz) | 021 (3/4 oz) | 021 (3/4 oz) | 021 (3/4 oz) | 028 (1 oz) | 028 (1 oz) | 028 (1 oz) | 028 (1 oz) | 028 (1 oz) | 028 (1 oz) | 028 (1 oz) | 028 (1 oz) | 028 (1 oz) |
| Bait Length | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/2in | 6cm | 2 1/2in | 6cm | 2 1/2in | 6cm | 2 1/2in | 6cm | 2 1/2in | 6cm | 2 1/2in | 6cm | 2 1/2in | 6cm | 2 1/2in | 6cm | 2 5/8in | 7cm | 2 5/8in | 7cm | 2 5/8in | 7cm | 2 5/8in | 7cm | 2 5/8in | 7cm | 2 5/8in | 7cm | 2 5/8in | 7cm | 2 5/8in | 7cm | 2 5/8in | 7cm |
| Color | Blue Glow Tiger | Fire Tiger Gold | Ghostescent | Holo Greenie | Nat Golden Shiner | Nat Shiner | Nat White Perch | Pinkescent | Blue Glow Tiger | Fire Tiger Gold | Ghostescent | Holo Greenie | Nat Golden Shiner | Nat Shiner | Nat White Perch | Pinkescent | Blue Glow Tiger | Fire Tiger Gold | Ghostescent | Holo Greenie | Nat Golden Shiner | Nat Shiner | Nat White Perch | Pinkescent | Fire Tiger Gold | Holo Greenie | Nat Shiner | Nat Golden Shiner | Nat White Perch | Pinkescent | Ghostescent | Blue Glow Tiger | Blue Glow Tiger | Fire Tiger Gold | Ghostescent | Holo Greenie | Nat Golden Shiner | Nat Shiner | Nat White Perch | Pinkescent | Blue Glow Tiger | Fire Tiger Gold | Ghostescent | Holo Greenie | Hot Lime | Nat Golden Shiner | Nat Shiner | Nat White Perch | Pinkescent |
| Bait Length – Centimeters | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0028 | 0028 | 0028 | 0028 | 0028 | 0028 | 0028 | 0028 | 0028 |
| Bait Length – Inches | 0018 | 0018 | 0018 | 0018 | 0018 | 0018 | 0018 | 0018 | 0021 | 0021 | 0021 | 0021 | 0021 | 0021 | 0021 | 0021 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0030 | 0030 | 0030 | 0030 | 0030 | 0030 | 0030 | 0030 | 0031 | 0031 | 0031 | 0031 | 0031 | 0031 | 0031 | 0031 | 0031 |
| Bait Shape | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking |
| Bait Weight – Grams | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 013 | 013 | 013 | 013 | 013 | 013 | 013 | 013 | 037 | 037 | 037 | 037 | 037 | 037 | 037 | 037 | 076 | 076 | 076 | 076 | 076 | 076 | 076 | 076 | 094 | 094 | 094 | 094 | 094 | 094 | 094 | 094 | 094 |
| Bait Weight – Ounces | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 006 | 006 | 006 | 006 | 006 | 006 | 006 | 006 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 026 | 026 | 026 | 026 | 026 | 026 | 026 | 026 | 001 | 001 | 001 | 001 | 001 | 001 | 001 | 001 | 001 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging | Jigging |
| Hook Size | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Subseries | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato | Berkley Vibrato |
| Water Type | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |








Reviews
There are no reviews yet.